<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BodiMojo Blog &#187; Technology</title>
	<atom:link href="http://www.bodimojo.com/blog/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bodimojo.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 14:04:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BodiMojo goes to Salzburg: International Conference on Eating Disorders</title>
		<link>http://www.bodimojo.com/blog/bodimojo-goes-to-salzburg-international-conference-on-eating-disorders/</link>
		<comments>http://www.bodimojo.com/blog/bodimojo-goes-to-salzburg-international-conference-on-eating-disorders/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 22:44:17 +0000</pubDate>
		<dc:creator>Cindy Atoji</dc:creator>
				<category><![CDATA[Childhood]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Obesity Prevention]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Teen Health]]></category>
		<category><![CDATA[Teens]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Academy of Eating Disorders]]></category>
		<category><![CDATA[body image]]></category>
		<category><![CDATA[International Conference on Eating Disorders]]></category>
		<category><![CDATA[Maudsley approach]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://www.bodimojo.com/blog/?p=779</guid>
		<description><![CDATA[BodiMojo founder Tara Cousineau, Ph.D, recently attended a meeting of the Academy of Eating Disorders, June 10-12, in Salzburg, Austria. The 2010 International Conference on Eating Disorders is a primary gathering place for professionals and advocates engaged in research, treatment and prevention of eating disorders. ICED attendees, faculty, supporters and exhibitors create a unique and [...]]]></description>
		<wfw:commentRss>http://www.bodimojo.com/blog/bodimojo-goes-to-salzburg-international-conference-on-eating-disorders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take That, You Bullies! Decline in Children&#8217;s Bullying: Study</title>
		<link>http://www.bodimojo.com/blog/take-that-you-bullies-decline-in-childrens-bullying-study/</link>
		<comments>http://www.bodimojo.com/blog/take-that-you-bullies-decline-in-childrens-bullying-study/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 01:04:01 +0000</pubDate>
		<dc:creator>Cindy Atoji</dc:creator>
				<category><![CDATA[Childhood]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Teen Health]]></category>
		<category><![CDATA[cyberbullying]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[suicide]]></category>
		<category><![CDATA[Teens]]></category>

		<guid isPermaLink="false">http://www.bodimojo.com/blog/?p=669</guid>
		<description><![CDATA[There’s been a sharp drop in children’s bullying, according to a new national survey by experts, who believe that the decline is due to anti-bullying programs. The study, funded by the U.S. Department of Justice, found that the percentage of children who reported being physically bullied declined from nearly 22 percent in 2003 to under [...]]]></description>
		<wfw:commentRss>http://www.bodimojo.com/blog/take-that-you-bullies-decline-in-childrens-bullying-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Millennial Are You?</title>
		<link>http://www.bodimojo.com/blog/how-millennial-are-you/</link>
		<comments>http://www.bodimojo.com/blog/how-millennial-are-you/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 18:43:13 +0000</pubDate>
		<dc:creator>Cindy Atoji</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Teens]]></category>
		<category><![CDATA[Gen X]]></category>
		<category><![CDATA[generation next]]></category>
		<category><![CDATA[Millennial]]></category>
		<category><![CDATA[Pew Research Center]]></category>

		<guid isPermaLink="false">http://www.bodimojo.com/blog/?p=638</guid>
		<description><![CDATA[OK, so I just took a Pew Research Center test on “How Millennial are You?&#8221; My score was 40 out of a possible 100, showing that I’m not so Millennial, even though my score was boosted by having a Facebook profile, sending a couple text messages in the last 24 hours, and not yet reading [...]]]></description>
		<wfw:commentRss>http://www.bodimojo.com/blog/how-millennial-are-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screen Time Soars: One Teen Responds to Kaiser’s Generation M2 Survey</title>
		<link>http://www.bodimojo.com/blog/screen-time-soars-one-teen-responds-to-kaiser%e2%80%99s-generation-m2-survey/</link>
		<comments>http://www.bodimojo.com/blog/screen-time-soars-one-teen-responds-to-kaiser%e2%80%99s-generation-m2-survey/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 02:17:45 +0000</pubDate>
		<dc:creator>Teen Contributor</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Teen Health]]></category>
		<category><![CDATA[Teens]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://bodimojo.com/blog/?p=619</guid>
		<description><![CDATA[By Remy Marin
In a world of smart phones, computer, televisions and other electronic toys, as a teen, I consider myself to be a moderate media user, although, full disclosure: I text often enough that I can type and send without looking (it’s true, I did it yesterday!), and I manage to make time in my [...]]]></description>
		<wfw:commentRss>http://www.bodimojo.com/blog/screen-time-soars-one-teen-responds-to-kaiser%e2%80%99s-generation-m2-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Txtspeak &#8211; Does It Impact Teen&#8217;s Spelling Abilities?</title>
		<link>http://www.bodimojo.com/blog/txtspeak-does-it-impact-teens-spelling-abilities/</link>
		<comments>http://www.bodimojo.com/blog/txtspeak-does-it-impact-teens-spelling-abilities/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 18:49:32 +0000</pubDate>
		<dc:creator>Cindy Atoji</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Teens]]></category>
		<category><![CDATA[IM]]></category>
		<category><![CDATA[lingo]]></category>
		<category><![CDATA[spelling]]></category>
		<category><![CDATA[text messages]]></category>
		<category><![CDATA[texting]]></category>

		<guid isPermaLink="false">http://bodimojo.com/blog/?p=500</guid>
		<description><![CDATA[
 OMG. I sent my 17-year-old son a txt msg the other day and he got mad. “Why are you using all those abbreviations?” he fumed in his reply. “Kids don’t really talk like that in their text messages; adults just think that they do.”


 With more than 82 million people texting regularly, maybe my [...]]]></description>
		<wfw:commentRss>http://www.bodimojo.com/blog/txtspeak-does-it-impact-teens-spelling-abilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BodiMojo&#8217;s a Top Vote Getter at Health 2.0</title>
		<link>http://www.bodimojo.com/blog/bodimojo-scores-win-at-health-20-conference/</link>
		<comments>http://www.bodimojo.com/blog/bodimojo-scores-win-at-health-20-conference/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 19:04:56 +0000</pubDate>
		<dc:creator>Cindy Atoji</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Teens]]></category>
		<category><![CDATA[health 2.0]]></category>
		<category><![CDATA[health IT]]></category>
		<category><![CDATA[user-generated healthcare]]></category>

		<guid isPermaLink="false">http://bodimojo.com/blog/?p=490</guid>
		<description><![CDATA[
This just in: Health 2.0’s Launch! featured a rapid-fire preview of the most exciting product and company introductions in health care this year. And guess what: at this user-generated healthcare conference, recently wrapped up in San Fran, among some really tough competition (health interfaces, personalized decision support tools, and more), BodiMojo was chosen third among [...]]]></description>
		<wfw:commentRss>http://www.bodimojo.com/blog/bodimojo-scores-win-at-health-20-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BodiMojo Leaps into Health 2.0</title>
		<link>http://www.bodimojo.com/blog/bodimojo-leaps-into-health-20/</link>
		<comments>http://www.bodimojo.com/blog/bodimojo-leaps-into-health-20/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 19:07:21 +0000</pubDate>
		<dc:creator>Cindy Atoji</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Teen Health]]></category>
		<category><![CDATA[Teens]]></category>
		<category><![CDATA[bodimojo]]></category>
		<category><![CDATA[body image]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health 2.0]]></category>
		<category><![CDATA[Healthy Eating]]></category>
		<category><![CDATA[mojo]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[teen]]></category>
		<category><![CDATA[teenagers]]></category>

		<guid isPermaLink="false">http://bodimojo.com/blog/?p=483</guid>
		<description><![CDATA[Splash. After over a year of planning, meetings, and collaboration – and so much brain-grinding that you can possibly see the smoke in San Fran – BodiMojo is testing the waters for the first time publically at the Health 2.0 conference this week, including making its debut at the “Launch!” session on Oct. 7.
What is [...]]]></description>
		<wfw:commentRss>http://www.bodimojo.com/blog/bodimojo-leaps-into-health-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Campaign Helps Young New Yorkers Cope</title>
		<link>http://www.bodimojo.com/blog/online-campaign-helps-young-new-yorkers-cope/</link>
		<comments>http://www.bodimojo.com/blog/online-campaign-helps-young-new-yorkers-cope/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 17:56:13 +0000</pubDate>
		<dc:creator>Teen Contributor</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Teen Health]]></category>
		<category><![CDATA[Teens]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://bodimojo.com/blog/?p=479</guid>
		<description><![CDATA[
By Kendall Stewart
We all remember Myspace, Facebook’s precursor in the world of social networking. Members set up profiles where they write information about themselves, list their interests, and post pictures of themselves. Well here’s a new twist on the average Myspace profile – it’s fictional!

It’s called the NYC Teen Mindspace, and it uses fictional characters [...]]]></description>
		<wfw:commentRss>http://www.bodimojo.com/blog/online-campaign-helps-young-new-yorkers-cope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh, Darn. My Parents Are On Facebook.</title>
		<link>http://www.bodimojo.com/blog/oh-darn-my-parents-are-on-facebook/</link>
		<comments>http://www.bodimojo.com/blog/oh-darn-my-parents-are-on-facebook/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 21:39:00 +0000</pubDate>
		<dc:creator>Teen Contributor</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Teen Health]]></category>
		<category><![CDATA[Teens]]></category>
		<category><![CDATA[dad]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mom]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Web site]]></category>

		<guid isPermaLink="false">http://bodimojo.com/blog/?p=458</guid>
		<description><![CDATA[
By Aseem Mehta
The little blue square with the bold white ‘F’ printed through the middle has become a nearly ubiquitous icon for teens – it’s the logo for none other than our beloved Facebook. With over 60 million members, Facebook is the premier social networking tool on the Internet, and the one that the majority [...]]]></description>
		<wfw:commentRss>http://www.bodimojo.com/blog/oh-darn-my-parents-are-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Cmon, Teens, You Can Unplug This Summer</title>
		<link>http://www.bodimojo.com/blog/cmon-teens-you-can-unplug-this-summer/</link>
		<comments>http://www.bodimojo.com/blog/cmon-teens-you-can-unplug-this-summer/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 19:05:45 +0000</pubDate>
		<dc:creator>Teen Contributor</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Teen Health]]></category>
		<category><![CDATA[Teens]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[unplugging]]></category>
		<category><![CDATA[unpluggingsummer camp]]></category>

		<guid isPermaLink="false">http://bodimojo.com/blog/?p=452</guid>
		<description><![CDATA[
By Remy Marin
Since I was ten years old, I’ve spent seven weeks each summer at an overnight camp located in New Hampshire.  For me, what makes camp special is its back-to-basics approach.  To preserve this simplistic community, there is a ban on almost all technology, though music-only iPods are allowed with bunk dance parties and [...]]]></description>
		<wfw:commentRss>http://www.bodimojo.com/blog/cmon-teens-you-can-unplug-this-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
