<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BodiMojo</title>
	<atom:link href="http://www.bodimojo.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bodimojo.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 22:06:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gabby Raises Bar for Beauty in Hollywood</title>
		<link>http://www.bodimojo.com/blog/gabby-raises-bar-for-beauty-in-hollywood/</link>
		<comments>http://www.bodimojo.com/blog/gabby-raises-bar-for-beauty-in-hollywood/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:06:41 +0000</pubDate>
		<dc:creator>Karen Feldscher</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Healthy Eating]]></category>
		<category><![CDATA[girls]]></category>

		<guid isPermaLink="false">http://www.bodimojo.com/blog/?p=665</guid>
		<description><![CDATA[She might have lost to Sandra Bullock at Sunday night’s Oscars, but Gabourey Sidibe, star of “Precious: Based on the Novel Push by Sapphire,” isn’t licking her wounds, but quickly moving on to her next project, a new Showtime comedy, “The Big C.”
“Precious” was Gabby’s feature film debut, and she relished her first Academy Awards [...]]]></description>
		<wfw:commentRss>http://www.bodimojo.com/blog/gabby-raises-bar-for-beauty-in-hollywood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Women&#8217;s Day (March 8): Spread Awareness</title>
		<link>http://www.bodimojo.com/blog/international-womens-day-march-8-spread-awareness/</link>
		<comments>http://www.bodimojo.com/blog/international-womens-day-march-8-spread-awareness/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 11:00:38 +0000</pubDate>
		<dc:creator>Tara Cousineau, PhD</dc:creator>
				<category><![CDATA[Teen Health]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[empowerment]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.bodimojo.com/blog/?p=643</guid>
		<description><![CDATA[After watching the glitz and glamour of Hollywood’s finest talent walk down the red carpet for the Oscars last night, today marks an occasion to reflect and support girls and women around the world in much different circumstances. International Women&#8217;s Day celebrates the economic, political and social achievements of women.  In the U.S. alone [...]]]></description>
		<wfw:commentRss>http://www.bodimojo.com/blog/international-womens-day-march-8-spread-awareness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Millennial Are You?</title>
		<link>http://www.bodimojo.com/blog/how-millennial-are-you/</link>
		<comments>http://www.bodimojo.com/blog/how-millennial-are-you/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 18:43:13 +0000</pubDate>
		<dc:creator>Cindy Atoji</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Teens]]></category>
		<category><![CDATA[Gen X]]></category>
		<category><![CDATA[generation next]]></category>
		<category><![CDATA[Millennial]]></category>
		<category><![CDATA[Pew Research Center]]></category>

		<guid isPermaLink="false">http://www.bodimojo.com/blog/?p=638</guid>
		<description><![CDATA[OK, so I just took a Pew Research Center test on “How Millennial are You?&#8221; My score was 40 out of a possible 100, showing that I’m not so Millennial, even though my score was boosted by having a Facebook profile, sending a couple text messages in the last 24 hours, and not yet reading [...]]]></description>
		<wfw:commentRss>http://www.bodimojo.com/blog/how-millennial-are-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Game for the 2010 Olympics</title>
		<link>http://www.bodimojo.com/blog/were-game-for-the-2010-olympics/</link>
		<comments>http://www.bodimojo.com/blog/were-game-for-the-2010-olympics/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 18:05:51 +0000</pubDate>
		<dc:creator>Kim Keough</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Obesity Prevention]]></category>
		<category><![CDATA[Teen Health]]></category>
		<category><![CDATA[Teens]]></category>
		<category><![CDATA[athletes]]></category>
		<category><![CDATA[medal]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[Team USA]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Winter Olympics]]></category>
		<category><![CDATA[winter sports]]></category>

		<guid isPermaLink="false">http://bodimojo.com/blog/?p=632</guid>
		<description><![CDATA[Let the games continue! We’re in the midst of the 2010 Winter Olympic Games in Vancouver, and the whole world is watching. Literally. Because of social media and live streaming technologies, anyone with an Internet connection or cell phone can view the 15 winter sports, 86 medal events, and 250 American athletes throughout the entire [...]]]></description>
		<wfw:commentRss>http://www.bodimojo.com/blog/were-game-for-the-2010-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michelle Obama Tackles Childhood Obesity: Game-Changing Tactics Needed</title>
		<link>http://www.bodimojo.com/blog/michelle-obama-tackles-childhood-obesity-game-changing-tactics-needed/</link>
		<comments>http://www.bodimojo.com/blog/michelle-obama-tackles-childhood-obesity-game-changing-tactics-needed/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 20:22:15 +0000</pubDate>
		<dc:creator>Cindy Atoji</dc:creator>
				<category><![CDATA[Childhood]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Healthy Eating]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Teen Health]]></category>
		<category><![CDATA[Teens]]></category>
		<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[michelle obama]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[physical activity]]></category>

		<guid isPermaLink="false">http://bodimojo.com/blog/?p=629</guid>
		<description><![CDATA[First Lady Michelle Obama formally announced today a “very ambitious” initiative to end childhood obesity, one of her signature causes. “We want to eliminate this problem of childhood obesity in a generation. We want to get that done,” said Obama, in the launching of the national campaign, “Let’s Move,” which aims to educate parents, make [...]]]></description>
		<wfw:commentRss>http://www.bodimojo.com/blog/michelle-obama-tackles-childhood-obesity-game-changing-tactics-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Teens’ Online Behaviors be Corralled for Healthy Habits Offline? Clues From the Pew Internet Report</title>
		<link>http://www.bodimojo.com/blog/can-teens%e2%80%99-online-behaviors-be-corralled-for-healthy-habits-offline-clues-from-the-pew-internet-report/</link>
		<comments>http://www.bodimojo.com/blog/can-teens%e2%80%99-online-behaviors-be-corralled-for-healthy-habits-offline-clues-from-the-pew-internet-report/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 23:01:53 +0000</pubDate>
		<dc:creator>Tara Cousineau, PhD</dc:creator>
				<category><![CDATA[Healthy Eating]]></category>
		<category><![CDATA[Obesity Prevention]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Teen Health]]></category>
		<category><![CDATA[bodimojo]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://bodimojo.com/blog/?p=624</guid>
		<description><![CDATA[The Pew Internet and America Life project released its report on how youth are using social media.  It’s packed with interesting statistics &#8212; and Anastasia Goodwin at YPulse summarized some of the most interesting findings from the Gen Y lens.  From our perspective at BodiMojo, the report is not only timely, but confirms for us [...]]]></description>
		<wfw:commentRss>http://www.bodimojo.com/blog/can-teens%e2%80%99-online-behaviors-be-corralled-for-healthy-habits-offline-clues-from-the-pew-internet-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screen Time Soars: One Teen Responds to Kaiser’s Generation M2 Survey</title>
		<link>http://www.bodimojo.com/blog/screen-time-soars-one-teen-responds-to-kaiser%e2%80%99s-generation-m2-survey/</link>
		<comments>http://www.bodimojo.com/blog/screen-time-soars-one-teen-responds-to-kaiser%e2%80%99s-generation-m2-survey/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 02:17:45 +0000</pubDate>
		<dc:creator>Teen Contributor</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Teen Health]]></category>
		<category><![CDATA[Teens]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://bodimojo.com/blog/?p=619</guid>
		<description><![CDATA[By Remy Marin
In a world of smart phones, computer, televisions and other electronic toys, as a teen, I consider myself to be a moderate media user, although, full disclosure: I text often enough that I can type and send without looking (it’s true, I did it yesterday!), and I manage to make time in my [...]]]></description>
		<wfw:commentRss>http://www.bodimojo.com/blog/screen-time-soars-one-teen-responds-to-kaiser%e2%80%99s-generation-m2-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tune into The Healthy Kids Act</title>
		<link>http://www.bodimojo.com/blog/tune-into-the-healthy-kids-act/</link>
		<comments>http://www.bodimojo.com/blog/tune-into-the-healthy-kids-act/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 15:24:30 +0000</pubDate>
		<dc:creator>Teen Contributor</dc:creator>
				<category><![CDATA[Healthy Eating]]></category>
		<category><![CDATA[Obesity Prevention]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Teen Health]]></category>
		<category><![CDATA[Teens]]></category>
		<category><![CDATA[adolescents]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://bodimojo.com/blog/?p=616</guid>
		<description><![CDATA[By Remy Marin
It’s time for a commercial break – to look at commercials and their effect on our health. With students typically watching three or more hours of television on an average school day, this is a huge amount of time for kids to be influenced by what they are viewing.
These commercials certainly have their [...]]]></description>
		<wfw:commentRss>http://www.bodimojo.com/blog/tune-into-the-healthy-kids-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Little Exercise Goes a Long Way</title>
		<link>http://www.bodimojo.com/blog/a-little-exercise-goes-a-long-way/</link>
		<comments>http://www.bodimojo.com/blog/a-little-exercise-goes-a-long-way/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 21:29:59 +0000</pubDate>
		<dc:creator>Karen Feldscher</dc:creator>
				<category><![CDATA[Obesity Prevention]]></category>
		<category><![CDATA[Teen Health]]></category>
		<category><![CDATA[Teens]]></category>

		<guid isPermaLink="false">http://bodimojo.com/blog/?p=611</guid>
		<description><![CDATA[If you think there’s no point in exercising if you don’t have a decent chunk of time to devote to it, think again. 
While government guidelines say that, for children and teens, it’s best to get an hour or more of moderate or vigorous physical activity every day, there are also plenty of studies that [...]]]></description>
		<wfw:commentRss>http://www.bodimojo.com/blog/a-little-exercise-goes-a-long-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year in Review: BodiMojo Looks Back</title>
		<link>http://www.bodimojo.com/blog/year-in-review-bodimojo-looks-back/</link>
		<comments>http://www.bodimojo.com/blog/year-in-review-bodimojo-looks-back/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 21:30:30 +0000</pubDate>
		<dc:creator>Cindy Atoji</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Healthy Eating]]></category>
		<category><![CDATA[Obesity Prevention]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Teen Health]]></category>
		<category><![CDATA[Teens]]></category>
		<category><![CDATA[cyberbullying]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[sexting]]></category>
		<category><![CDATA[STDs]]></category>
		<category><![CDATA[teen pregnancy]]></category>

		<guid isPermaLink="false">http://bodimojo.com/blog/?p=601</guid>
		<description><![CDATA[By Cindy Atoji Keene, Editor, with Tara Cousineau, PhD, Founder, BodiMojo.com
Last week, the U.S. Senate passed a bill that included a historic new investment in efforts to prevent teen pregnancy. The funding, which includes a total of $114 million for a new evidence-based teen pregnancy prevention program, is the first and only large-scale federal investment [...]]]></description>
		<wfw:commentRss>http://www.bodimojo.com/blog/year-in-review-bodimojo-looks-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
